High Quality 1kw 2kw 3kw Solar inverter off-grid power system with charger

Model | DQ1102A1K-01 | DQ1102A2K-01 | DQ1102A3K-01 | DQ1102B5K-01 |
Capacity(W) | 1000 | 2000 | 3000 | 5000 |
DC voltage(V) | 48V or 96V | 48V or 96V | 48V or 96V | 48V or 96V |
Input voltage(V) | 380V-450V |
Input frequency | 45-65HZ |
Output voltage | 220VAC+5% or 380VAC |
Output wave form | Pure sine wave |
THD | ≤ 3% |
Solar power | 1kw | 2kw | 3kw | 5kw |
soalr charge current | 20 | 40 | 60 | 60 |
solar charge range | 48v:(48-88v) or 96v(90-176v) or 240v(240-440v) or 384v(384v-660v) |
Unit size(mm) | 560*230*570 | 633*586*1035 |
charge efficiency | 90%-95%,peak on 97% |
Protections | Protection against short-circuit, over load, high-voltage, reverse polarity protection and low-voltage protection |
Enviroment humidity | 0-90% maximum,non-codensable |
Temperature | 0-40°c |


Pure sine wave home inverter/solar,wind system off grid inverter Feature:
1) Excellent performance because of double – MCU intelligent design;
2) Pure sine wave output for compatibility with loads of different types;
3) Visualization of operation status of the equipment through a digital LCD;
4) A wide range of input voltage, accurate output and full automatic voltage stabilization;
5) Settable battery type and charge current for the charge management of batteries of different types;
6) Settable mains supply preferred mode, energy – saving mode and battery preferred mode for easy meeting if the needs of different users;
7) Overall protection functions (battery overvoltage protection, battery under-voltage protection , overload protection , short circuit protection and over temperature protection).





