Zhongshan ALLTOP Lighting Co., Ltd.
Name:Helen
E-Mail:ftc@alltoplighting.com
TEL:+86 0760-87567563
Fax:+86 0760-87567569
Address:Fuqing Road 2,Yongxing Industrial Park,Henglan,Zhongshan,Guangdong,P.R.C
ALLTOP High quality sine wave inverter for battery bank 1kw 2kw 3kw 5kw 6kw solar power system
ALLTOP High quality sine wave inverter for battery bank 1kw 2kw 3kw 5kw 6kw solar power system
- Model NO.: DQ1901E1K-01
- Minimum order quantity:2
- Accept Min order:Yes
- Country of Origin:zhongshan
Basic Information
Product Description
- Place of Origin:CN;GUA
- Application:HOME
- Solar Panel Type:Polycrystalline Silicon
- Mounting Type:Ground Mounting
- Brand Name:ALLTOP
- Model Number:DQ1400E1K-01
- Output Voltage (V):220VAC
- Output Frequency:50Hz/60Hz
ALLTOP High quality sine wave inverter for battery bank 1kw 2kw 3kw 5kw 6kw solar power system
Product Attribute
PRODUCT ATTRIBUTE
Model | DQ1901E1K-01 |
Battery Rated Voltage | 24VDC |
Rated Power | 1000W |
Solar Panel | 36V 300W Polycrystalline |
Input Voltage Range | 160-275VAC |
Input Frequency | 45-65Hz |
Output Voltage | 220VAC |
Output Frequency | 50Hz/60Hz |
Output Wave | Sine Wave |
Internal Battery Bank | 2*55AH/12VDC |
Communication | RS232 |
Max .PV Voltage | ≤50VDC |
Range Of Charging Voltage | 20-50VDC |
Rated Charge Current | 15A |
Voltage For Overcharge Protection | 28.4VDC |
Voltage For Overcharge Recovery | 28.0VDC |
Voltage For Floating Charge | 27.4VDC |
Voltage For High Voltage Protection | 32V |
High Voltage Recovery Voltage | 30.4V |
Low Voltage Recovery Voltage | 25.2V |
Low Voltage Protection Voltage | 22VDC |
5VDC USB Output | 2PCS/MAX 2A |
12 VDC Output Ports | 2PCS/MAX 2A |
Heat Dissipation/Cooling | Temperature Control By Intelligentexhaust Fan |
Operating Ambient Temperature | -20-+50℃ |
Storage Ambient Temperature | -25-+55℃ |
External Size | 423*260*453mm |
Packing Size | 520*370*520mm |
Product Description