20A auto 12V24V solar Controller manual PWM Solar Charge Controller

Feature:
10A/20A/30A MPPT solar charge controller(Fan cooling)
12V/24V or12V/24V//36V/48V auto work
Built-in DSP controlle with high performance
3 stage charging optimizes battery performance
Overcharge protection and input PV polarity reverse protection
Suitable for battery types such as sealed lead acid vented gel and lithium battery
Can be mounted easily



Item NO. | LCD2420-01 |
System Voltage | 12V/24V/48V |
Max Input Voltage Of Solar Panel | 55V/55V/100V |
Attrition Rate | 12V/24V <10mA, 48v<12mA |
Max Charging Current | 20A |
Max Output Current | 20A |
Low Voltage Cut Off Voltage: 11V ADJ | 9...12V; ×2/24V; ×4/48V |
Recover Of Low Voltage | 12.6V ADJ:11...13.5V; ×2/24V; ×4/48V |
Floating Charging Voltage | 13.8V ADJ:13V...15V;×2/24V; ×4/48 |
Charge Voltage Increase | 14.4V/12V;×2/24V; ×4/48V 2Hour Battery Voltage Less Than 12V Will Start Rise |
Battery Over Voltage | 16.5V/12V; ×2/24V; ×4/48V |
Reverse Connect Protection | Have |
Over Current Of Loading | Have, Restart After 2min |
Charging Control Way | PWM |
Working Temperature Range | -20℃...+55℃ |
Terminal Range | 28AWG~10AWG |
Size | 168*92*41.5mm |
Protection Degree | IP32 |
Weight | 320g |

