Maintenance Free Solar Battery GEL Storage Batteries Commercial




Product Description
specification |
Nominal Voltage | 12V |
Nominal Capacity (10HR) | 150AH |
Battery size | Length | 485±3mm (19.09 inches) |
Width | 170±2mm (6.69 inches) |
Height | 240±2mm (9.45 inches) |
Total Height (including terminal) | 240±2mm (9.45 inches) |
Weight | 41.1 kg (90.61 lbs) |
Terminal type | T11 |
Housing material | ABS |
Rated Capacity | 156.0 AH/7.80A (20hr ,1.80V/Cell,25℃/77℉) |
150.0 AH/15.0A (10hr,1.80V/Cell,25℃/77℉) |
129.0 AH/25.8A (5hr,1.75V/Cell,25℃/77℉) |
117.0 AH/39.0A (3hr,1.75V/Cell,25℃/77℉) |
91.5 AH/91.5A (1hr,1.60V/Cell,25℃/77℉) |
Maximum Discharge Current | 1500A (5s) |
Battery Internal Resistance | 3.5 mΩ |
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) |
Charging | 0 ~ 40℃ (32 ~ 104℉) |
Storage | -15 ~ 40℃ (5~ 104℉) |
Rated Operating Temperature | 25±3℃ (77±5℉ ) |
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 45.0 A. The correction factor is -30mV/°C |
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C |
Capacity affected by temperature | 40℃(104 ℉) | 103% |
25℃( 77 ℉ ) | 100% |
0℃( 32 ℉ ) | 86% |
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened |
|
Constant current discharge meter at 25 °C (77 °F)( Amperes) |
|
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 256.7 | 201.8 | 171.6 | 143.6 | 114.1 | 86.4 | 70.7 | 45.0 | 35.6 | 29.1 | 23.5 | 20.4 | 16.6 | 14.2 | 7.73 |
1.80V/Cell | 344.6 | 257.9 | 207.4 | 169.7 | 134.6 | 100.4 | 79.2 | 49.2 | 38.3 | 31.1 | 25.2 | 21.9 | 17.6 | 15.0 | 7.8 |
1.75V/Cell | 388.5 | 283.4 | 226.5 | 182.6 | 139.8 | 104.2 | 82.9 | 51.0 | 39.0 | 31.8 | 25.8 | 22.5 | 17.9 | 15.1 | 7.88 |
1.70V/Cell | 427.9 | 308.9 | 241.8 | 191.9 | 145.5 | 108.4 | 85.5 | 53.0 | 40.1 | 32.6 | 26.5 | 23 | 18.1 | 15.3 | 8.03 |
1.65V/Cell | 471.8 | 333.3 | 257.2 | 203.8 | 153.5 | 111.1 | 88.4 | 54.5 | 41.8 | 33.7 | 27.2 | 23.5 | 18.4 | 15.6 | 8.13 |
1.60V/Cell | 520.4 | 361.9 | 275.0 | 217.1 | 162.0 | 115.8 | 91.5 | 56.3 | 43.1 | 34.8 | 28.1 | 24.0 | 18.6 | 15.8 | 8.18 |


FAQ
1.Q: Are you trading company or manufacturer ?
A: We are factory, welcome to visit our factory at any time.
2. Q: Do you have a catalogue? Can you send me the catalogue to have a check of all your products?
A: Yes , We have product catalogue.Please contact us on line or send an Email to sending the catalogue.
3. Q: Can you provide samples ? Are the samples free ?
A: Yes,we can provide samples.Normally,we provide samples for test or quality checking.But you have to pay for the sample and shipping cost.
4. Q: What kind of payment do you accept ? Can I pay RMB ?
A: We accept T/T(Wire transfer),Western Union and Paypal. Please be sure that we can receive the same amount of the Invoice. And you can pay money In RMB. No problem."
5. Q : What about your delivery time?
A: We have a lot of products in stock.We can send the stock products in 3 work days. If without stock,or stock is not enough, we will check the delivery time with you."
6. Q : How to ship my order ? Is it safe?
A: For small package, we will send it by Express, such as DHL,FedEx,,UPS,TNT,EMS.
7. Do you have any certifications for your products?
A: We have ISO9001:2000, CE, RoHS, certifications for all of our products.